<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>jwcroft.com</title>
	<link>http://www.jwcroft.com</link>
	<description>Do what now</description>
	<pubDate>Mon, 19 May 2008 13:31:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Australian iPhone: Clues Keep Stacking Up</title>
		<link>http://www.jwcroft.com/blog/archives/42</link>
		<comments>http://www.jwcroft.com/blog/archives/42#comments</comments>
		<pubDate>Mon, 19 May 2008 12:44:12 +0000</pubDate>
		<dc:creator>James Croft</dc:creator>
		
		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[AppleTV]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jwcroft.com/blog/archives/42</guid>
		<description><![CDATA[
Look, we all know the 3G iPhone is coming to Australia. The writing is on the wall; it&#8217;s inevitable. It&#8217;s been confirmed by multiple carriers. It&#8217;s happening at WWDC 2008 with almost 100% certainty. However, in the midst of all of the iPhone 3G rumors, I think that a very important point has been missed. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jwcroft.com/blog/wp-content/uploads/2008/05/ausiphone.jpg" alt="ausiphone.jpg" /></p>
<p>Look, we all know the 3G iPhone is coming to Australia. The writing is on the wall; it&#8217;s inevitable. It&#8217;s been confirmed by <a href="http://www.gizmodo.com.au/2008/05/vodafone_to_bring_the_iphone_thunder_down_under.html">multiple</a> <a href="http://www.gizmodo.com.au/2008/05/optus_gets_iphone_in_australia_too_looks_like_exclusivity_is_dead.html">carriers</a>. It&#8217;s happening at WWDC 2008 with almost 100% certainty. However, in the midst of all of the iPhone 3G rumors, I think that a very important point has been missed. I think there&#8217;s something big happening behind the scenes, something that might shake-up the Australian broadband &amp; carrier landscape in a huge way. Let me explain.</p>
<p> <a href="http://www.jwcroft.com/blog/archives/42#more-42" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwcroft.com/blog/archives/42/feed</wfw:commentRss>
		</item>
		<item>
		<title>digg releases widget app</title>
		<link>http://www.jwcroft.com/blog/archives/40</link>
		<comments>http://www.jwcroft.com/blog/archives/40#comments</comments>
		<pubDate>Thu, 26 Jul 2007 12:35:30 +0000</pubDate>
		<dc:creator>James Croft</dc:creator>
		
		<category><![CDATA[last.fm]]></category>

		<category><![CDATA[pownce]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[digg]]></category>

		<guid isPermaLink="false">http://www.jwcroft.com/blog/archives/40</guid>
		<description><![CDATA[Have you seen digg has released a cool little widget? I really like it, but I think they might have pinched the idea from somewhere else. Still, it&#8217;s a bit more customisable than last.fm&#8217;s effort, and I&#8217;m all for customising! I&#8217;m really liking Daniel Burka&#8217;s work lately; he&#8217;s done some great work in the past, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen digg has released a <a href="http://www.digg.com/add-digg">cool little widget</a>? I really like it, but I think they might have pinched the idea from <a href="http://www.last.fm/widgets/">somewhere else</a>. Still, it&#8217;s a bit more customisable than last.fm&#8217;s effort, and I&#8217;m all for customising! I&#8217;m really liking Daniel Burka&#8217;s work lately; he&#8217;s done some great work in the past, (see <a href="http://digg.com" title="Digg.com">digg</a>, <a href="http://pownce.com" title="Pownce.com">pownce</a>) and no doubt we&#8217;ll see some more of his work really soon as digg undergoes some hinted <a href="http://blog.digg.com/?p=89" title="Digg mentions feature additions">big feature additions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwcroft.com/blog/archives/40/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blimey! Google&#8217;s got an Australian blog</title>
		<link>http://www.jwcroft.com/blog/archives/39</link>
		<comments>http://www.jwcroft.com/blog/archives/39#comments</comments>
		<pubDate>Wed, 11 Jul 2007 04:14:33 +0000</pubDate>
		<dc:creator>James Croft</dc:creator>
		
		<category><![CDATA[rss]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.jwcroft.com/blog/archives/39</guid>
		<description><![CDATA[Just a quick note to say I found Google posting on their Official Blog about their new Australian blog. I really love it when companies like Google take a local interest, and some of you probably already know I really don&#8217;t like it when we&#8217;re ignored. It&#8217;s great to see the people at the Sydney [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to say I found Google posting on their <a href="http://googleblog.blogspot.com/2007/07/bloggin-down-under.html" title="Google's Official Blog">Official Blog</a> about their new <a href="http://google-au.blogspot.com/" title="Google Australia Blog">Australian blog</a>. I really love it when companies like Google take a local interest, and some of you probably already know I really <a href="http://www.jwcroft.com/blog/archives/27" title="Apple’s America-first policy: Are they screwing us? Are we screwing ourselves?">don&#8217;t like it when we&#8217;re ignored</a>. It&#8217;s great to see the people at the <a href="http://www.google.com.au/jobs/" title="Google Australia's Job Page">Sydney Googleplex</a> know how to keep us Aussies in the loop. Kudos Google; you&#8217;ve scored yet another hallowed place in my feed reader (which, technically is also <a href="http://reader.google.com" title="Google Reader">yours</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwcroft.com/blog/archives/39/feed</wfw:commentRss>
		</item>
		<item>
		<title>RAZR + Guitar Hero 2 Stickers = GH2ZR</title>
		<link>http://www.jwcroft.com/blog/archives/34</link>
		<comments>http://www.jwcroft.com/blog/archives/34#comments</comments>
		<pubDate>Fri, 06 Jul 2007 05:26:39 +0000</pubDate>
		<dc:creator>James Croft</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[modding]]></category>

		<category><![CDATA[mod]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.jwcroft.com/blog/archives/34</guid>
		<description><![CDATA[Just thought I&#8217;d share my little phone mod that I did in about 20 minutes with the aid of my left-over Guitar Hero 2 stickers. Why didn&#8217;t I use them on my guitar? Well, it got a different treatment altogether; a custom paint-job! It&#8217;s got a Banksy theme! I&#8217;ll take some good photos of it [...]]]></description>
			<content:encoded><![CDATA[<p>Just thought I&#8217;d share my little phone mod that I did in about 20 minutes with the aid of my left-over Guitar Hero 2 stickers. Why didn&#8217;t I use them on my guitar? Well, it got a different treatment altogether; a custom paint-job! It&#8217;s got a <a href="http://banksy.co.uk" title="Banksy's website">Banksy</a> theme! I&#8217;ll take some good photos of it and show it off here soon - it&#8217;s really pretty cool, but hardly does justice to his work. Did you hear about him releasing an <a href="http://news.bbc.co.uk/2/hi/entertainment/5310416.stm" title="Banky targets Paris Hilton">alternate version of Paris Hilton&#8217;s CD as a prank</a>? Awesome, just awesome.</p>
<p style="text-align: center"><img src="http://www.jwcroft.com/blog/wp-content/uploads/2007/07/razrfront1.jpg" alt="My RAZR - frontside" /></p>
<p style="text-align: center"><img src="http://www.jwcroft.com/blog/wp-content/uploads/2007/07/razrback.jpg" alt="My RAZR - backside" /></p>
<p style="text-align: center"><img src="http://www.jwcroft.com/blog/wp-content/uploads/2007/07/razrflip.jpg" alt="My RAZR - flipped open" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwcroft.com/blog/archives/34/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cosmetic changes + k2</title>
		<link>http://www.jwcroft.com/blog/archives/33</link>
		<comments>http://www.jwcroft.com/blog/archives/33#comments</comments>
		<pubDate>Mon, 02 Jul 2007 14:21:39 +0000</pubDate>
		<dc:creator>James Croft</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jwcroft.com/blog/archives/33</guid>
		<description><![CDATA[Just a quick notifier that I&#8217;m mucking around with some of the styling in the blog at the moment, so don&#8217;t panic if you see some weirdness. I&#8217;ve changed it at the moment, so that the minimum width is 980px (sorry 800&#215;600&#8242;ers!). Gives me some more room to play with and makes my lovely 5-minute [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick notifier that I&#8217;m mucking around with some of the styling in the blog at the moment, so don&#8217;t panic if you see some weirdness. I&#8217;ve changed it at the moment, so that the minimum width is 980px (sorry 800&#215;600&#8242;ers!). Gives me some more room to play with and makes my lovely 5-minute photoshop jobs look a bit bigger! I&#8217;ve also changed the header, and some of the styling around commenting. I&#8217;m notoriously fickle though, so who knows what it might look like next week!</p>
<p>I&#8217;m using a customized <a href="http://getk2.com/" title="k2 for wordpress">k2 module</a> at the moment, which does all kinds of nice stuff, like the sidebar modules (letting me link into my del.icio.us + last.fm account), the ajax commenting, search and archive slider bar. It&#8217;s really nice! My only complaint? It&#8217;s a bit of a dog to load! My page is topping out at 240kb-250kb to download, which makes it kind of slow. Coming soon; I will be jumping into the k2 module and try to trim the fat down and get that load time under 150kb. I&#8217;ve also just discovered the new <a href="http://jquery.com/blog/" title="jQuery 1.1.3: 800%+ Faster, still 20KB">jQuery 1.1.3</a> which I&#8217;m dying to get into and integrate here in some way. k2 runs off the        <a href="http://script.aculo.us/" title="script.aculo.us JavaScript libraries">script.aculo.us</a> framework though, so it&#8217;s not really practical to have both. Decisions decisions.</p>
<p>In the meantime, take a look and let me know what you think of the new cosmetic changes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwcroft.com/blog/archives/33/feed</wfw:commentRss>
		</item>
		<item>
		<title>TPG: Now this is an aussie broadband plan I can get behind&#8230;</title>
		<link>http://www.jwcroft.com/blog/archives/32</link>
		<comments>http://www.jwcroft.com/blog/archives/32#comments</comments>
		<pubDate>Sun, 24 Jun 2007 14:20:34 +0000</pubDate>
		<dc:creator>James Croft</dc:creator>
		
		<category><![CDATA[broadband]]></category>

		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.jwcroft.com/blog/archives/32</guid>
		<description><![CDATA[
Even though this is still coming soon, and it&#8217;s acutally split into 40gb &#8220;peak time&#8221; (typically 10am till around 1am) and 110gb &#8220;off peak&#8221; (1am - 10am), it could be the type of plan which would actually work for Australian digital media distribution which requires a large download quota. Coming straight off the back of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tpg.com.au/" title="coming soon…"><img src="http://www.jwcroft.com/blog/wp-content/uploads/2007/06/banner_home_super.gif" alt="coming soon…" /></a></p>
<p>Even though this is still coming soon, and it&#8217;s acutally split into 40gb &#8220;peak time&#8221; (typically 10am till around 1am) and 110gb &#8220;off peak&#8221; (1am - 10am), it could be the type of plan which would actually work for Australian digital media distribution which requires a large download quota. Coming straight off the back of <a href="http://www.internode.on.net/" title="Internode's site">Internode</a> (a traditionally high-quota-friendly ISP) unexpectedly <a href="http://whirlpool.net.au/article.cfm/1736" title="Internode shocks users with price hike: Whirlpool">raising their price points</a> on high quota plans, TPG is obviously looking to capitalise and capture some of those power-user customers who are looking to jump ship from Internode. I sincerely hope that other competitors follow this kind of lead, and try and aim for this kind of usage and price point. I&#8217;m not a huge fan of the peak/off-peak strategy, but if it can help ISPs raise quota limits, then that&#8217;s fine with me; I&#8217;d rather schedule my downloads for early morning than not have them at all.</p>
<p>I&#8217;ve been looking to churn from Bigpond cable for ages now, but just haven&#8217;t found a plan that was right for me. This could be my answer. GG <a href="http://tpg.com.au/" title="TPG's site">TPG</a>. More info can be found at the discussion on <a href="http://forums.whirlpool.net.au/forum-replies.cfm?t=756616" title="Whirlpool.net.au">Whirlpool&#8217;s forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwcroft.com/blog/archives/32/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apple&#8217;s America-first policy: Are they screwing us? Are we screwing ourselves?</title>
		<link>http://www.jwcroft.com/blog/archives/27</link>
		<comments>http://www.jwcroft.com/blog/archives/27#comments</comments>
		<pubDate>Tue, 19 Jun 2007 14:49:20 +0000</pubDate>
		<dc:creator>James Croft</dc:creator>
		
		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Whinge]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[AppleTV]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.jwcroft.com/blog/archives/27</guid>
		<description><![CDATA[
It&#8217;s tough being a Mac user in Australia sometimes. Especially this year; it just seems like sometimes we are a country that Apple says &#8220;Oh, we have a market in Australia? Alright, I s&#8217;pose we&#8217;d better send something their way.&#8221; We get products that are geared for an American market (Apple TV, Video iPod are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jwcroft.com/blog/wp-content/uploads/2007/06/aussiemac.jpg" alt="Aussie Macs" /></p>
<p>It&#8217;s tough being a Mac user in Australia sometimes. Especially this year; it just seems like sometimes we are a country that Apple says &#8220;Oh, we <em><strong>have</strong></em> a market in Australia? Alright, I s&#8217;pose we&#8217;d better send <em>something</em> their way.&#8221; We get products that are geared for an American market (Apple TV, Video iPod are two great examples) which with our video-less iTunes, are laughable as a &#8217;seamless&#8217; way to load and enjoy media. Is this entirely their fault that they have a neglected market in Australia? Not really, but let&#8217;s examine some of the issues at play here.</p>
<p> <a href="http://www.jwcroft.com/blog/archives/27#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwcroft.com/blog/archives/27/feed</wfw:commentRss>
		</item>
		<item>
		<title>Japanese TV</title>
		<link>http://www.jwcroft.com/blog/archives/25</link>
		<comments>http://www.jwcroft.com/blog/archives/25#comments</comments>
		<pubDate>Sat, 16 Jun 2007 07:54:29 +0000</pubDate>
		<dc:creator>James Croft</dc:creator>
		
		<category><![CDATA[YouTube]]></category>

		<category><![CDATA[Comedy]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.jwcroft.com/blog/archives/25</guid>
		<description><![CDATA[I&#8217;ve always loved Japanese TV game shows. From episodes of Takeshi&#8217;s Castle as a kid, to the awesome &#8216;Viking: The Ultimate Obstacle Course&#8216; a couple months back on ESPN, it&#8217;s always been a guilty pleasure of mine. This is why I couldn&#8217;t let this clip go by without posting it here. It embodies everything I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always loved Japanese TV game shows. From episodes of <a href="http://en.wikipedia.org/wiki/Takeshi%27s_Castle">Takeshi&#8217;s Castle</a> as a kid, to the awesome &#8216;<a href="http://en.wikipedia.org/wiki/Viking:_The_Ultimate_Obstacle_Course">Viking: The Ultimate Obstacle Course</a>&#8216; a couple months back on ESPN, it&#8217;s always been a guilty pleasure of mine. This is why I couldn&#8217;t let this clip go by without posting it here. It embodies everything I love about Japan&#8217;s game shows; a neigh-impossible task, a bunch of excitable contestants, and hilarious consequences upon failure.</p>
<p><object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/0bK63uSTTNs"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0bK63uSTTNs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Keep up the good work Japan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwcroft.com/blog/archives/25/feed</wfw:commentRss>
		</item>
		<item>
		<title>A great day to be a digg fan.</title>
		<link>http://www.jwcroft.com/blog/archives/9</link>
		<comments>http://www.jwcroft.com/blog/archives/9#comments</comments>
		<pubDate>Wed, 02 May 2007 23:50:16 +0000</pubDate>
		<dc:creator>James Croft</dc:creator>
		
		<category><![CDATA[HD-DVD]]></category>

		<category><![CDATA[dramabomb]]></category>

		<category><![CDATA[digg]]></category>

		<guid isPermaLink="false">http://www.jwcroft.com/blog/?p=9</guid>
		<description><![CDATA[ aka &#8220;Remember, remember, the First of Mayvember, gunpowder, treason and 09 F9 11 02 9D 74 E3 5B D8 41 56 C5 63 56 88 C0&#8243;
I&#8217;m not sure if any of you loyal readers follow this kind of internet dramabomb, but today digg.com just got slaughtered by it&#8217;s own dedicated fanbase. Basically, what happened [...]]]></description>
			<content:encoded><![CDATA[<p><em> aka &#8220;Remember, remember, the First of Mayvember, gunpowder, treason and 09 F9 11 02 9D 74 E3 5B D8 41 56 C5 63 56 88 C0&#8243;</em></p>
<p>I&#8217;m not sure if any of you loyal readers follow this kind of internet dramabomb, but today <a href="http://digg.com">digg.com</a> just got slaughtered by it&#8217;s own dedicated fanbase. Basically, what happened is that a user posted a 16 digit hexadecimal key, which when used (on linux, and in the right bit of software) can crack the encryption on a HD-DVD.</p>
<p>Digg admins got to this initial post when it reached around 1500 diggs, and it was deleted. No big deal right? I mean, it&#8217;s kind of interesting, but decryption cracks for HD-DVD have been out for a while now, and who out of the hundreds of thousands of people who visit digg use linux, and can acutally make use of this? Not many, I&#8217;d wager. Digg has lawyers, and the lawyers would have surely seen that posting and said to the digg lads &#8220;uh, you&#8217;d better get rid of that before you get served with a takedown notice from the HD-DVD camp.&#8221; So, down it goes. What happened next though, was almost completely unexpected.</p>
<p>The story was resubmitted, and in the space of a few hours rocketed to over 15,000 diggs! This was even quicker than the iPhone at the peak of it&#8217;s popularity! This submission surely broke a few records for speed and popularity within digg. What happened next? <em>Poof!</em> Admins strike again! Submission gone!</p>
<p>Now the digg community starts to get pissed. Comments start appearing in threads, spamming the key and the tale of the deleted stories. Jay Adelson <a href="http://blog.digg.com/?p=73" title="Jay Adelson posting on the digg blog about HD-DVD">posts on the digg blog</a> about the issue, stating <em>&#8220;&#8230;Whether you agree or disagree with the policies of the intellectual property holders and consortiums, in order for Digg to survive, it must abide by the law&#8230;&#8221; </em>This is when the shit really hits the fan.</p>
<p>Hundreds of stories, and thousands of comments start to invade every facet of digg, all posting the key. The front page, typically a diverse mix of all kinds of news, has 3 pages solid of nothing but key-related stories, each reaching thousands of diggs. Comments start dissappearing, and fearing further censorship, this makes people even angrier (this is later attributed to the digg servers going wobbly because of the immense pounding they were taking). This carried on for the rest of the day until finally, Kevin Rose, founder and frontman of digg, <a href="http://blog.digg.com/?p=74" title="Kevin Rose posting on the digg blog">makes a post on the digg blog</a> stating that diggers have made their intentions clear, and they&#8217;re listening.</p>
<p><em> &#8220;But now, after seeing hundreds of stories and reading thousands of comments, you’ve made it clear. You’d rather see Digg go down fighting than bow down to a bigger company. We hear you, and effective immediately we won’t delete stories or comments containing the code and will deal with whatever the consequences might be.&#8221;</em></p>
<p>Things start to subside, and the story and comment spam begin to lessen. Within 12 hours of Kevin&#8217;s post, things are more or less back to normal at digg, with the exception of a few stories dealing with the aftermath (which I suppose this very post is), and what this all means.</p>
<p>The story, less than a day old, has made massive waves in the online community, particularly in the (I loathe to call it this) web2.0 community. The story makes <a href="http://yro.slashdot.org/article.pl?sid=07/05/02/0235228" title="Slashdot's digg HD-DVD revolt story">slashdot</a>, <a href="http://www.boingboing.net/2007/05/02/digg_users_revolt_ov.html">boingboing</a>, <a href="http://gizmodo.com/gadgets/geeks-will-not-be-silenced/breaking-digg-riot-in-full-effect-over-pulled-hd+dvd-key-story-256982.php" title="Gizmodo's coverage of the digg HD-DVD revolt">gizmodo</a>, <a href="http://consumerist.com/consumer/breaking/liveblogging-diggs-storm-256990.php" title="The consumerist covering the digg HD-DVD revolt">the consumerist</a>, <a href="http://news.com.com/8301-10784_3-9714898-7.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" title="CNET covers the digg HD-DVD revolt">cnet.com</a> and a whole bunch of other blogs. Most notably, this story swept right out of the little navel-gazing bubble that most internet-drama resides in, and was covered at <a href="http://news.bbc.co.uk/1/hi/technology/6615047.stm" title="BBC covers the digg HD-DVD revolt">BBC news </a>and <a href="http://www.forbes.com/technology/2007/05/02/digital-rights-management-tech-cx_ag_0502digg.html" title="Forbes coverage of the digg HD-DVD revolt">Forbes</a> as well.</p>
<p><strong>So what does this all mean?</strong></p>
<p>Basically, it means that the people who participate in these user-driven sites cannot abide censorship of information within a system like this. Digg, which has always professed to be a &#8216;by the people, for the people&#8217;; a truly democratic site, threw away this principle at the risk of being in legal trouble. They felt the backlash. The people will not be silenced. Information (in this case, a hex key), cannot be contained, or repressed, or censored on the internet if the people truly wish it to be so.</p>
<p>Personally, I can&#8217;t wait for the next <a href="http://revision3.com/diggnation/" title="Diggation website">diggnation</a>; it&#8217;s going to be a cracker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwcroft.com/blog/archives/9/feed</wfw:commentRss>
		</item>
		<item>
		<title>Triple J&#8217;s smash the drum competition</title>
		<link>http://www.jwcroft.com/blog/archives/6</link>
		<comments>http://www.jwcroft.com/blog/archives/6#comments</comments>
		<pubDate>Thu, 22 Mar 2007 06:48:01 +0000</pubDate>
		<dc:creator>James Croft</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[triplej]]></category>

		<guid isPermaLink="false">http://www.jwcroft.com/blog/?p=6</guid>
		<description><![CDATA[I never thought that I&#8217;d do two Triple J posts back-to-back, but there you go. Recently they&#8217;ve had a design competition whereby the entrants had to redesign their logo. There were tons of great entries, and the winner&#8217;s entry is absolutely fantastic. It&#8217;s a big water tower in the shape of the Triple J drum [...]]]></description>
			<content:encoded><![CDATA[<p>I never thought that I&#8217;d do two Triple J posts back-to-back, but there you go. Recently they&#8217;ve had a design competition whereby the entrants had to redesign their logo. There were tons of great entries, and the winner&#8217;s entry is absolutely fantastic. It&#8217;s a big water tower in the shape of the Triple J drum upside-down, with a kid drinking from a hose.</p>
<p>Go check it out at: <a href="http://www.abc.net.au/triplej/events/smashthedrum/">http://www.abc.net.au/triplej/events/smashthedrum/</a></p>
<p>However, as I was browsing through the shortlisted entries on the frontpage of the site, I came upon this one:</p>
<p><img src="http://www.jwcroft.com/blog/wp-content/uploads/2007/03/3669.jpg" alt="nicked entry" /></p>
<p>Now, I thought to myself, &#8220;Where the hell have I seen that smoke before??&#8221; Turns out that it was from iStockPhoto.com, and the pic that&#8217;s been used is virtually unaltered. Here&#8217;s a comparision:</p>
<p><img src="http://www.jwcroft.com/blog/wp-content/uploads/2007/03/similar.jpg" alt="Very Similar" /></p>
<p>I really really hope that this isn&#8217;t a list of finalists, and Sue-Ann doesn&#8217;t get this work displayed. Nicking stuff from around the net is pretty common (especially for image-editing), but that seems pretty dodge to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwcroft.com/blog/archives/6/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
